<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Personal Finance Link</title>
	<atom:link href="http://personalfinancelink.com/feed" rel="self" type="application/rss+xml" />
	<link>http://personalfinancelink.com</link>
	<description></description>
	<pubDate>Tue, 04 Oct 2011 13:42:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are You In Debt Problem? Questions to Test It</title>
		<link>http://personalfinancelink.com/debt-management/debt-problem-questions-test</link>
		<comments>http://personalfinancelink.com/debt-management/debt-problem-questions-test#comments</comments>
		<pubDate>Tue, 04 Oct 2011 13:42:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Debt Management]]></category>

		<category><![CDATA[band credit debt problem]]></category>

		<category><![CDATA[bankruptcy debt management]]></category>

		<category><![CDATA[credit card bad credit score]]></category>

		<category><![CDATA[credit card balances]]></category>

		<category><![CDATA[credit card debt problem]]></category>

		<category><![CDATA[credit card debt settlement]]></category>

		<category><![CDATA[debt problem]]></category>

		<category><![CDATA[reducing credit card debt]]></category>

		<category><![CDATA[solution credit card debt problem]]></category>

		<category><![CDATA[uk credit card debt problem]]></category>

		<category><![CDATA[unsecured debt problem]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=954</guid>
		<description><![CDATA[Debt problem has its negative impact on individuals, businesses and the economy are growing alarmingly in almost all countries around the world. Now it is requiring urgent attention like debt management help.
Bad debt loan has become unpleasant and stressing thing, pointing to the debtor. Bankruptcy debt problem can lead to the implementation of the terms [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/debt-management/debt-problem-questions-test/feed</wfw:commentRss>
		</item>
		<item>
		<title>What is the Effective Interest Rate?</title>
		<link>http://personalfinancelink.com/general/what-is-the-effective-interest-rate</link>
		<comments>http://personalfinancelink.com/general/what-is-the-effective-interest-rate#comments</comments>
		<pubDate>Sun, 02 Oct 2011 13:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[annual percentage rate]]></category>

		<category><![CDATA[effective annual rate]]></category>

		<category><![CDATA[effective interest rate]]></category>

		<category><![CDATA[yield to maturity]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=1052</guid>
		<description><![CDATA[The effective rate is the interest rate you actually pay or receive, as opposed to the stated rate. For example, an 8% stated rate paid annually on a $1,000 investment is $80 per year. However, if interest is paid quarterly, you will receive $82.40 a year. So, the effective annual rate is 8.24% per year. [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/general/what-is-the-effective-interest-rate/feed</wfw:commentRss>
		</item>
		<item>
		<title>Financial Counseling for Mid to Later Life: Facing Difficulties and Debts</title>
		<link>http://personalfinancelink.com/tips/financial-counseling-mid-life-facing-difficulties-debts</link>
		<comments>http://personalfinancelink.com/tips/financial-counseling-mid-life-facing-difficulties-debts#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:19:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance Tips]]></category>

		<category><![CDATA[consumer collections]]></category>

		<category><![CDATA[financial counseling]]></category>

		<category><![CDATA[financial crisis]]></category>

		<category><![CDATA[financial decision]]></category>

		<category><![CDATA[financial difficulty]]></category>

		<category><![CDATA[financial implications]]></category>

		<category><![CDATA[financial records]]></category>

		<category><![CDATA[financial security]]></category>

		<category><![CDATA[insufficient funds]]></category>

		<category><![CDATA[personal emergency]]></category>

		<category><![CDATA[resource limitations]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=1050</guid>
		<description><![CDATA[Financial counseling is performed by financial counseling professionals, often employees of a nonprofit organization organized to assist clients in financial difficulty on a one-to-one basis. Clients are helped to resolve problems that impact their financial well-being, to make decisions that have financial implications for life now and in the future, to improve their financial management, [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/tips/financial-counseling-mid-life-facing-difficulties-debts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Financial Counseling Process: Credit Cards and Debts</title>
		<link>http://personalfinancelink.com/credit-card/financial-counseling-process-credit-cards-debts</link>
		<comments>http://personalfinancelink.com/credit-card/financial-counseling-process-credit-cards-debts#comments</comments>
		<pubDate>Mon, 28 Mar 2011 03:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[cash flow analysis]]></category>

		<category><![CDATA[credit card debt]]></category>

		<category><![CDATA[credit counseling]]></category>

		<category><![CDATA[credit counseling services]]></category>

		<category><![CDATA[financial counseling]]></category>

		<category><![CDATA[financial security]]></category>

		<category><![CDATA[paying on time]]></category>

		<category><![CDATA[personal financial statement]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=1048</guid>
		<description><![CDATA[Financial counseling is assisting clients in the development and creative use of all their resources to achieve economic financial security or well-being by generating alternatives from which the client chooses. Ultimately the client is assisted to improve quality of life with less wasteful resources. The processes are:
1. How to increase income through exploration of possible [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/credit-card/financial-counseling-process-credit-cards-debts/feed</wfw:commentRss>
		</item>
		<item>
		<title>What Financial Literacy Initiatives Are Underway?</title>
		<link>http://personalfinancelink.com/general/financial-literacy-initiatives-underway</link>
		<comments>http://personalfinancelink.com/general/financial-literacy-initiatives-underway#comments</comments>
		<pubDate>Tue, 15 Mar 2011 01:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[economic independence]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[financial literacy programs]]></category>

		<category><![CDATA[literacy initiative]]></category>

		<category><![CDATA[low income families]]></category>

		<category><![CDATA[securities and exchange commission]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=1046</guid>
		<description><![CDATA[There seems to be an abundance of activity on the financial literacy front. Vitt et al. (2000) identify 91 programs offered by schools, Cooperative Extension, colleges (including community colleges), the military, faith-based organizations, community groups, employers, and others. The National Endowment for Financial Education lists over 150 educational resources from a wide range of agencies, [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/general/financial-literacy-initiatives-underway/feed</wfw:commentRss>
		</item>
		<item>
		<title>Understanding Credit Literacy to Avoid Debts</title>
		<link>http://personalfinancelink.com/tips/understanding-credit-literacy-avoid-debts</link>
		<comments>http://personalfinancelink.com/tips/understanding-credit-literacy-avoid-debts#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance Tips]]></category>

		<category><![CDATA[credit card balance]]></category>

		<category><![CDATA[credit card balances]]></category>

		<category><![CDATA[credit card debt]]></category>

		<category><![CDATA[families with incomes]]></category>

		<category><![CDATA[home equity]]></category>

		<category><![CDATA[home equity loans]]></category>

		<category><![CDATA[payday loans]]></category>

		<category><![CDATA[personal bankruptcy]]></category>

		<category><![CDATA[revolving credit]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=1039</guid>
		<description><![CDATA[As of May 2002, consumers had about $712.2 billion outstanding in revolving credit, up about 6.8% from the previous year. Some of this credit is paid off each month; however, about 60% of U.S. households revolve some portion of their credit card balances. For those that revolve, the Federal Reserve Board reported that their balances [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/tips/understanding-credit-literacy-avoid-debts/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Is Personal Financial Literacy Important?</title>
		<link>http://personalfinancelink.com/financial-goals/personal-financial-literacy-important</link>
		<comments>http://personalfinancelink.com/financial-goals/personal-financial-literacy-important#comments</comments>
		<pubDate>Wed, 09 Mar 2011 09:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Goals]]></category>

		<category><![CDATA[benefit research institute]]></category>

		<category><![CDATA[financial literacy]]></category>

		<category><![CDATA[frugality]]></category>

		<category><![CDATA[retirement account]]></category>

		<category><![CDATA[retirement confidence survey]]></category>

		<category><![CDATA[retirement funds]]></category>

		<category><![CDATA[retirement income security]]></category>

		<category><![CDATA[social security]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=1037</guid>
		<description><![CDATA[People today are more responsible for their own retirement income security. Over the past 15 to 20 years there has been a shift in responsibility for long-term well-being away from institutions (employers, the government) to individuals. For example, in 1980, 70% of pension plans were defined contribution (DC, as opposed to defined benefit plans; DC [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/financial-goals/personal-financial-literacy-important/feed</wfw:commentRss>
		</item>
		<item>
		<title>Credit Cards in America: A Brief History</title>
		<link>http://personalfinancelink.com/credit-card/credit-cards-america-history</link>
		<comments>http://personalfinancelink.com/credit-card/credit-cards-america-history#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[bank credit cards]]></category>

		<category><![CDATA[consumer credit]]></category>

		<category><![CDATA[economic consequences]]></category>

		<category><![CDATA[financial responsibility]]></category>

		<category><![CDATA[indebtedness]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=1032</guid>
		<description><![CDATA[Although bank credit cards are a relatively recent innovation, typically marked by the establishment of the “businessman’s Diner’s Club card” in 1950, U.S. society has historically depended upon the availability of consumer credit. For example, farmers depended on store credit before the harvest of their crops in rural America, whereas industrial workers were issued “script” [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/credit-card/credit-cards-america-history/feed</wfw:commentRss>
		</item>
		<item>
		<title>Are Financial Literacy Program Initiatives Working?</title>
		<link>http://personalfinancelink.com/general/financial-literacy-initiatives-working</link>
		<comments>http://personalfinancelink.com/general/financial-literacy-initiatives-working#comments</comments>
		<pubDate>Thu, 10 Feb 2011 01:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[american savings education]]></category>

		<category><![CDATA[consumer debt]]></category>

		<category><![CDATA[consumer debts]]></category>

		<category><![CDATA[consumer federation of america]]></category>

		<category><![CDATA[debt reduction]]></category>

		<category><![CDATA[low income families]]></category>

		<category><![CDATA[personal financial literacy]]></category>

		<category><![CDATA[savings education council]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=1042</guid>
		<description><![CDATA[A number of groups (the Consumer Federation of America, the Jump$tart Coalition for Personal Financial Literacy, Americans for Consumer Education and Competition, the American Savings Education Council) have conducted personal financial literacy quizzes with different audiences. Most of these show that literacy levels are low.
Researchers have just begun to address the question of how literacy [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/general/financial-literacy-initiatives-working/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. Industrial Restructuring and Banking Deregulation: The Rise of the Universal Bank Credit Card</title>
		<link>http://personalfinancelink.com/credit-card/industrial-restructuring-banking-deregulation-rise-universal-bank-credit-card</link>
		<comments>http://personalfinancelink.com/credit-card/industrial-restructuring-banking-deregulation-rise-universal-bank-credit-card#comments</comments>
		<pubDate>Tue, 08 Feb 2011 07:17:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Card]]></category>

		<category><![CDATA[bank credit cards]]></category>

		<category><![CDATA[bankruptcies]]></category>

		<category><![CDATA[credit card debt]]></category>

		<category><![CDATA[income households]]></category>

		<category><![CDATA[installment credit]]></category>

		<category><![CDATA[personal bankruptcies]]></category>

		<category><![CDATA[profitable consumer]]></category>

		<category><![CDATA[real estate foreclosures]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=1035</guid>
		<description><![CDATA[Only 25 years ago, today’s ubiquitous use of “universal” bank credit cards might have seemed a futurist fantasy. Prior to the finance regulation of the financial services industry in 1980, banks made consumer loans as “installment” credit. Loan approval was based on an assessment of the applicants’ household income, personal assets, credit repayment history, and [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/credit-card/industrial-restructuring-banking-deregulation-rise-universal-bank-credit-card/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: personalfinancelink.com @ 2012-05-18 01:50:19 -->
