<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Personal Finance Link</title>
	<atom:link href="http://personalfinancelink.com/feed" rel="self" type="application/rss+xml" />
	<link>http://personalfinancelink.com</link>
	<description></description>
	<pubDate>Fri, 12 Mar 2010 09:36:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FICO Score Factors – How is Your FICO Score Calculated</title>
		<link>http://personalfinancelink.com/personal-finance-tips/fico-score-factors-fico-score-calculated</link>
		<comments>http://personalfinancelink.com/personal-finance-tips/fico-score-factors-fico-score-calculated#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance Tips]]></category>

		<category><![CDATA[credit card debt]]></category>

		<category><![CDATA[credit report]]></category>

		<category><![CDATA[credit reporting act]]></category>

		<category><![CDATA[credit score]]></category>

		<category><![CDATA[fico score]]></category>

		<category><![CDATA[late payments]]></category>

		<category><![CDATA[outstanding debts]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=674</guid>
		<description><![CDATA[Almost all of us are aware with credit scores and what it affect your personal financial planning. But not all are really know how FICO score is calculated. The first thing is to interpret FICO score is to realize that there are many FICO score factors to mark your final credit score. It&#8217;s all in [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/personal-finance-tips/fico-score-factors-fico-score-calculated/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hiring a Financial Advisor – What Qualification You Should Look At</title>
		<link>http://personalfinancelink.com/personal-finance-tips/hiring-financial-advisor-qualification</link>
		<comments>http://personalfinancelink.com/personal-finance-tips/hiring-financial-advisor-qualification#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:55:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance Tips]]></category>

		<category><![CDATA[certified financial planners]]></category>

		<category><![CDATA[certified public accountants]]></category>

		<category><![CDATA[chartered financial consultant]]></category>

		<category><![CDATA[financial advisors]]></category>

		<category><![CDATA[financial planner]]></category>

		<category><![CDATA[financial planners]]></category>

		<category><![CDATA[personal financial specialist]]></category>

		<category><![CDATA[sales commissions]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=670</guid>
		<description><![CDATA[At some point, you will probably need the services of a financial advisor. Depending on your understanding of financial matters, you may need answers to tax questions or a complete saving and spending plan. When you start looking for a financial advisor, you will find no shortage of candidates. However, finding one that meets your [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/personal-finance-tips/hiring-financial-advisor-qualification/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spending Wisely by Practicing Cognitive Spending</title>
		<link>http://personalfinancelink.com/personal-finance-tips/spending-wisely-practicing-cognitive-spending</link>
		<comments>http://personalfinancelink.com/personal-finance-tips/spending-wisely-practicing-cognitive-spending#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance Tips]]></category>

		<category><![CDATA[atm withdrawals]]></category>

		<category><![CDATA[cash expenditures]]></category>

		<category><![CDATA[checking account]]></category>

		<category><![CDATA[expenditures]]></category>

		<category><![CDATA[index card]]></category>

		<category><![CDATA[ways to save money]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=648</guid>
		<description><![CDATA[Take out your last checking account statement. Add up all ATM withdrawals. Now, tell me where the money went. If you’ve got a really good memory you can probably recall $.75 of every dollar. Most of my clients have a hard time remembering more than half their cash expenditures. Since the best—in fact, the only—way [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/personal-finance-tips/spending-wisely-practicing-cognitive-spending/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Avoid High Interest Rates Car Payment</title>
		<link>http://personalfinancelink.com/consumerism-consumption/avoid-high-interest-rates-car-payment</link>
		<comments>http://personalfinancelink.com/consumerism-consumption/avoid-high-interest-rates-car-payment#comments</comments>
		<pubDate>Sat, 06 Mar 2010 05:38:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumerism Consumption]]></category>

		<category><![CDATA[car loan interest rates]]></category>

		<category><![CDATA[car payment]]></category>

		<category><![CDATA[car purchase]]></category>

		<category><![CDATA[car showroom]]></category>

		<category><![CDATA[high interest rates]]></category>

		<category><![CDATA[interest payment]]></category>

		<category><![CDATA[loan interest rates]]></category>

		<category><![CDATA[second car]]></category>

		<category><![CDATA[used car]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=667</guid>
		<description><![CDATA[Is it something wrong with buying a car on credit? The answer is obvious. Unlike a house, you new shinny car are losing its value starting the day you buy it. The value is dropping even more as you use it. If you buy a car on credit, there is a substantial interest payments on [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/consumerism-consumption/avoid-high-interest-rates-car-payment/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pay Cash Only and Melt Your Plastic Money - Avoid Consumerism</title>
		<link>http://personalfinancelink.com/saving/pay-cash-melt-plastic-money-avoid-consumerism</link>
		<comments>http://personalfinancelink.com/saving/pay-cash-melt-plastic-money-avoid-consumerism#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Saving]]></category>

		<category><![CDATA[american express]]></category>

		<category><![CDATA[charge card]]></category>

		<category><![CDATA[consumerism]]></category>

		<category><![CDATA[credit card balance]]></category>

		<category><![CDATA[credit card balances]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[plastic money]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=644</guid>
		<description><![CDATA[Remove every credit card from your wallet, including gasoline cards. There’s absolutely no reason you need to carry them around. The only things they do is make it easier for you to ignore prices and buy things you don’t need and can’t afford.
Get a pay-as-you-go charge card, like American Express, if you don’t already have [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/saving/pay-cash-melt-plastic-money-avoid-consumerism/feed</wfw:commentRss>
		</item>
		<item>
		<title>Important Financial Goals and How to Prioritize Them</title>
		<link>http://personalfinancelink.com/personal-finance-tips/important-financial-goals-prioritize</link>
		<comments>http://personalfinancelink.com/personal-finance-tips/important-financial-goals-prioritize#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Personal Finance Tips]]></category>

		<category><![CDATA[financial goals]]></category>

		<category><![CDATA[financial planning]]></category>

		<category><![CDATA[financial priorities]]></category>

		<category><![CDATA[priority]]></category>

		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=639</guid>
		<description><![CDATA[Have you ever used and worked with a financial advisor to manage and arrange your financial goals? If yes, you know that the first thing that he or she told you is for you to understand the important of financial goals. The second thing is to make financial priorities for your financial level development. But [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/personal-finance-tips/important-financial-goals-prioritize/feed</wfw:commentRss>
		</item>
		<item>
		<title>Investing in US Saving Bonds, Treasury Bills, and Treasury Notes</title>
		<link>http://personalfinancelink.com/investing/investing-saving-bonds-treasury-bills-treasury-notes</link>
		<comments>http://personalfinancelink.com/investing/investing-saving-bonds-treasury-bills-treasury-notes#comments</comments>
		<pubDate>Tue, 02 Mar 2010 14:35:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[30 year treasury]]></category>

		<category><![CDATA[federal government]]></category>

		<category><![CDATA[government securities]]></category>

		<category><![CDATA[income tax]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[one year treasury]]></category>

		<category><![CDATA[one year treasury bill]]></category>

		<category><![CDATA[savings bond]]></category>

		<category><![CDATA[series ee]]></category>

		<category><![CDATA[treasury bills]]></category>

		<category><![CDATA[treasury bonds]]></category>

		<category><![CDATA[treasury notes]]></category>

		<category><![CDATA[us saving bonds]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=634</guid>
		<description><![CDATA[This category takes in various forms of investments offered by the federal government. They include one thing you may already know the good old U.S. savings bond. Others include such investments as Treasury bills and Treasury notes, all of which offer various types of returns. In so many words, government securities are IOUs to the [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/investing/investing-saving-bonds-treasury-bills-treasury-notes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Saving Some Money on Apartment/ House Renting</title>
		<link>http://personalfinancelink.com/saving/saving-money-renting</link>
		<comments>http://personalfinancelink.com/saving/saving-money-renting#comments</comments>
		<pubDate>Sat, 27 Feb 2010 00:42:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Saving]]></category>

		<category><![CDATA[advantages of renting]]></category>

		<category><![CDATA[home ownership]]></category>

		<category><![CDATA[renting a home]]></category>

		<category><![CDATA[renting an apartment]]></category>

		<category><![CDATA[renting house]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=624</guid>
		<description><![CDATA[Renting a home or apartment is an issue of broad interest. That&#8217;s because, whether you&#8217;re still in school or not long removed, chances are fairly good that you&#8217;re renting, are thinking about renting, or, at the very least, are giving some thought to changing a renting arrangement. Obviously, this article can&#8217;t go into the particulars [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/saving/saving-money-renting/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Does the Certificate of Deposit Works?</title>
		<link>http://personalfinancelink.com/investing/certificate-deposit-works</link>
		<comments>http://personalfinancelink.com/investing/certificate-deposit-works#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[certificates of deposit]]></category>

		<category><![CDATA[compounds]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[fixed income]]></category>

		<category><![CDATA[investment horizon]]></category>

		<category><![CDATA[investment vehicles]]></category>

		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=620</guid>
		<description><![CDATA[The concept theory of the how certificate deposit works is easy to understand for common people with or without knowledge in investments. Certificate deposit is investment instrument with fixed income and in time-based. It is released by a financial institution and pays your interest for a guaranteed rate over a given period. 
When a certificate [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/investing/certificate-deposit-works/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Solve Spending Too Much Money?</title>
		<link>http://personalfinancelink.com/consumerism-consumption/solve-spending-money</link>
		<comments>http://personalfinancelink.com/consumerism-consumption/solve-spending-money#comments</comments>
		<pubDate>Sat, 13 Feb 2010 03:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Consumerism Consumption]]></category>

		<category><![CDATA[buying habits]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[financial planning]]></category>

		<category><![CDATA[spending money]]></category>

		<category><![CDATA[spending too much]]></category>

		<category><![CDATA[unpaid debts]]></category>

		<guid isPermaLink="false">http://personalfinancelink.com/?p=595</guid>
		<description><![CDATA[Do you often ask yourself why your savings account does not roll up even a dollar? This is something worried you even you have a good job with nice salary? Or do you think you are always under pressure from creditors to rush to settle your unpaid debts? If your answers to those two questions [...]]]></description>
		<wfw:commentRss>http://personalfinancelink.com/consumerism-consumption/solve-spending-money/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
